
Excellent elasticity,
strong durability, and highly resistant to breakage
Rubber bands with a narrow cut width yet highly resistant to breakage (Thickness: 1.0 mm, Width: 1.1 mm)
| Product Code | Thickness x Cut width | Elongation | Tensile Strength | 300% Stress |
|---|---|---|---|---|
| #16 | 1.0mm x 1.1mm | over 500% |
| Product Code | Lotus rubber bands | Other brands |
|---|---|---|
| #16 | 1.0mm x 1.1mm | 1.3mm x 1.3mm |
| 6200 pcs | 4600 pcs |
* Lotus rubber bands have approximately 35% more strands than other products
Customers can choose from three Lotus product types based on their requirements
Available in over 12 different colors




We accept a minimum order of 120 kg
For orders below 120 kg, we can also accommodate production from 60 kg, but an additional surcharge may apply
Production is managed by Japanese experts
Manufactured to Japanese standards with a defect rate under 0.1%
Compliant with REACH, RoHS, and relevant to international regulations.
| Product Code | Folded Diameter x Thickness | Tolerance | Basic Cut Width | |||||
|---|---|---|---|---|---|---|---|---|
| #8 | 25mm x 1.0mm | ±2.0mm |
|
|||||
| #10 | 35mm x 1.0mm | ±2.0mm |
|
|||||
| #12 | 40mm x 1.0mm | ±2.0mm |
|
|||||
| #14 | 50mm x 1.0mm | 60mm x 1.0mm |
|
|||||
| #16 | 70mm x 1.0mm | ±2.0mm |
|
|||||
| #18 | 80mm x 1.0mm | ±3.0mm |
|
|||||
| #20 | 100mm x 1.0mm | ±3.0mm |
|
|||||
| #25 | 120mm x 1.1mm | ±3.5mm |
|
|||||
| #30 | 140mm x 1.1mm | ±4.0mm |
|
|||||
| #35 | 160mm x 1.1mm | ±4.0mm |
|
|||||
| #40 | 180mm x 1.1mm | ±5.0mm |
|
|||||
| #45 | 180mm x 1.1mm | ±5.0mm |
|
|||||
| #50 | 200mm x 1.1mm | ±6.0mm |
|
|||||
| #55 | 220mm x 1.1mm | ±6.0mm |
|
|||||
| #60 | 240mm x 1.1mm | ±7.0mm |
|
|||||
| #65 | 260mm x 1.1mm | ±8.0mm |
|
